OPGW Extra Strength Ob Qhov Ncauj Teeb Ob Txoj Kev Tuag End Clamp Fiber Optic Accessories rau OPGW
Kev siv thiab cov yam ntxwv
OPGW Extra-Strength Double Helical Tension Set yog tshwj xeeb tsim los rau kev teeb tsa cable rau ntawm qhov loj, lub caij nplooj zeeg siab thiab lub kaum sab xis loj hla lub taub hau kab, qhov twg cable RTS loj dua 160KN.
Nws yog tsim los ntawm peb txheej kev tsim kho, suav nrog cov khoom siv sab hauv, cov khoom siv txhawb nqa rods thiab txheej txheej Dead-ends.Cov qauv no txhim kho lub zog tensile ntawm Helical Tension teeb, tsis muaj kev txwv xws li kab tig-angle.A tiav txheej ntawm OPGW Ntxiv- Lub zog Ob chav Helical Tension Teeb muaj xws li helical rods, txuas fittings thiab Grounding Clamps thiab lwm yam.
Khoom Specification
Hom | Muaj Dia ntawm Cable (mm) | RTS ntawm Cable (KN) | |
Min. (mm) | Max. (mm) | ||
ONS-170/1530 | 14.1 | 15.3 | 170 |
ONS-170/1660 | 15.4 ib | 16.6 | 170 |
ONS-170/1790 | 16.7 ib | 17.9 ib | 170 |
ONS-210/1660 | 15.4 ib | 16.6 | 210 |
ONS-210/1790 | 16.7 ib | 17.9 ib | 210 |
ONS-210/1920 | 18.0 Nws | 19.2 ib | 210 |
ONS-250/1790 | 16.7 ib | 17.9 ib | 250 |
ONS-250/1920 | 18.0 Nws | 19.2 ib | 250 |
ONS-250/2050 | 19.3 ib | 20.5 ib | 250 |
ONS-320/1920 | 18.0 Nws | 19.2 ib | 320 |
ONS-320/2050 | 19.3 ib | 20.5 ib | 320 |
ONS-400/2050 | 19.3 ib | 20.5 ib | 400 |
ONS-400/2180 | 20.6 | 21.8 ib | 400 |
Packing / shipping / Cov nqe lus them nqi
Ntim: preformed txiv leej tub tuav raws li cov khoom siv pob zeb, rooj ntoo (raws li cov neeg siv khoom xav tau)
Kev xa khoom: feem ntau, nws yuav siv li ob lub lis piam rau kev txiav txim ntawm 10000 teeb rau kev tsim khoom
Kev Them Nyiaj: Los ntawm T / T