Ntsug Teeb ntawm OPGW / ADSS Cable Installation, Helical Tension Teeb rau ADSS lossis OPGW
Kev siv thiab cov yam ntxwv
OPGW Helical Tension Teeb yog tsuas yog siv rau kev teeb tsa ntawm cable nrog tsawg dua 160KN RTS mus rau qhov nro ntauwd / ncej, kaum ntauwd / ncej, thiab lub davhlau ya nyob twg ntauwd / ncej. steel Tuag-kawg, Cov Khoom Siv Hluav Taws Xob, Txhawb nqa fittings thiab Grounding hlau Clamps thiab lwm yam.
Khoom Specification
Hom | Muaj Dia.ntawm Cable (mm) | Fais Load (KN) | |
Min. (mm) | Max. (mm) | ||
TSI-0780 | 7.2 | 7.8 ib | 70 |
TSI-0880 | 7.9 ib | 8.8 ib | 70 |
UA-1010 | 8.9 ib | 10.1 | 70 |
UA-1140 | 10.2 | 11.4 | 80 |
UAS-1280 | 11.5 | 12.8 ib | 90 |
UAS-1410 | 12.9 ib | 14.1 | 100 |
UA-1550 | 14.2 | 15.5 ib | 110 |
UAS-1730 | 15.6 ib | 17.3 ib | 120 |
UA-1920 | 17.4 ib | 19.2 ib | 160 |
UAS-2110 | 19.3 ib | 21.1 | 160 |
Packing / shipping / Cov nqe lus them nqi
Ntim: preformed txiv leej tub tuav raws li cov khoom siv pob zeb, rooj ntoo (raws li cov neeg siv khoom xav tau)
Kev xa khoom: feem ntau, nws yuav siv li ob lub lis piam rau kev txiav txim ntawm 10000 teeb rau kev tsim khoom
Kev Them Nyiaj: Los ntawm T / T